ERG-H6

| Pressure Class | PN20 |
| Inlet Pressure Range | 1 to 20 bar |
| Outlet Pressure Range | 21 mbar up to 4.5 bar |
| Flow Range | up to 4500 m³/h |
| Structural Additional Features | with UPSO, with OPSO, with Relief Valve Monitor version available |
ERG-H5

| Pressure Class | PN20 |
| Inlet Pressure Range | 1 to 20 bar |
| Outlet Pressure Range | 15 mbar up to 2.5 bar |
| Flow Range | up to 500 m³/h |
| Structural Additional Features | with UPSO, with OPSO, with Relief Valve |
ERG-H1

| Pressure | PN20 |
| Inlet Pressure Range | 1 to 20 bar |
| Outlet Pressure Range | 100 mbar up to 4 bar |
| Flow Range | up to 250 m³/h |
| Structural Additional Features | with UPSO, with OPSO, with Relief Valve |
ERG-EH

| Pressure Class | PN5 |
| Inlet Pressure Range | 500 mbar to 5 bar |
| Outlet Pressure Range | Up to 500 mbar |
| Flow Range | Up to 300 m³/h |
| Structural Additional Features | with UPSO, with OPSO, with Relief Valve |
ERG-H

| Pressure Class | PN5 |
| Inlet Pressure Range | 500 mbar to 5 bar |
| Outlet Pressure Range | Up to 500 mbar |
| Flow Range | Up to 300 m³/h |
| Structural Additional Features | with Relief Valve |
ERG-E

| Pressure Class | PN0.5 |
| Inlet Pressure Range | 50 mbar to 0.5 bar |
| Outlet Pressure Range | 16 mbar up to 150 mbar |
| Flow Range | 20 to 120 m³/h |
| Structural Additional Features | with UPSO, with OPSO, with Relief Valve |
ERG

| Pressure Class | PN6 |
| Inlet Pressure Range | 0.1 – 6 bar |
| Outlet Pressure Range | 18 mbar – 500 mbar |
| Flow Range | 1.6 m³/h to 60 m³/h |
| Structural Additional Features | with UPSO, with Relief Valve |
ERG-SR

| Pressure Class | PN6 |
| Inlet Pressure Range | 0.1 – 6 bar |
| Outlet Pressure Range | 18 mbar – 500 mbar |
| Flow Range | 50 m³/h, 75 m³/h, 100 m³/h |
| Structural Additional Features | with UPSO, with OPSO, with Relief Valve |
ERG-S

| Pressure Class | PN6 |
| Inlet Pressure Range | 0.1 – 6 bar |
| Outlet Pressure Range | 18 mbar – 500 mbar |
| Flow Range | 1.6 m³/h to 60 m³/h |
| Structural Additional Features | with UPSO, with Relief Valve |
ERG-SE

| Pressure Class | PN6 |
| Inlet Pressure Range | 0.1 – 6 bar |
| Outlet Pressure Range | 18 mbar – 500 mbar |
| Flow Range | 1.6 m³/h to 60 m³/h |
| Structural Additional Features | with UPSO, with OPSO, with Relief Valve |
