Smart Commercial Gas Meter

| Flow Range | 0.04 – 40 m³/hr |
| Pressure | 500 Mbar |
| Type | GSM/GPRS (2G, 3G, 4G) |
| Transmission Protocol | GAZ-MODEM2 |
| Media | Natural Gas/LPG/Bio Gas |
Model Series (High Pressure Application)

| Flow Range | 0.1 – 14 m³/hr |
| Max. Pressure | 1.5 bar |
| Smart Compatibility | Yes (comes with inbuilt smart index) |
| Size | 1” BSP Threaded |
| Media | Natural Gas/ LPG/ Bio Gas |
UG4 AL (High Pressure Application)

| Flow Range | 0.04 – 6 m³/hr |
| Max. Pressure | 2 bar |
| Smart Compatibility | Yes (Inbuilt Smart Index) |
| Size | 1 ¼” BSP Threaded |
| Media | Natural Gas / LPG / Bio Gas |
UG Series

| Flow Range | 0.04 – 40 m³/hr |
| Max. Pressure | 500 mbar |
| Cyclic Volume | 1.2 – 11.2 dm³ |
| Smart Compatibility | Yes (comes with inbuilt smart index) |
| Media | Natural Gas / LPG Gas / Bio Gas |
CES200

| Usage | Gas networks, industrial and domestic users |
| Dimensions | 244 x 380 x 173 |
| Flow Range | 2.5 – 60 m³/h |
| Regulator | ERG-S, ERG-SE |
| Inlet Pressure Range | 0.5 – 4 bar (for 21 mbar outlet pressure), 1.5 – 6 bar (for 300 mbar outlet pressure) |
S700

| Usage | Gas networks, industrial and domestic users |
| Dimensions | 305 x 155-230 x 660 |
| Flow Range | 2.5 – 250 m³/h |
| Regulator | ERG-S, ERG-SE, ERG-SR, ERG-H1 |
| Inlet Pressure Range | 0.5 – 4 bar (for 21 mbar outlet pressure), 1.5 – 6 bar (for 300 mbar outlet pressure) |
S2200

| Usage | Gas networks, industrial and domestic users |
| Dimensions | 330 x 520 x 249 |
| Flow Range | 2.5 – 60 m³/h |
| Regulator | ERG-S, ERG-SE |
| Inlet Pressure Range | 0.5 – 4 bar (for 21 mbar outlet pressure), 1.5 – 6 bar (for 500 mbar outlet pressure) |
S2300

| Usage | Gas networks, industrial and domestic |
| Dimensions | 360 x 215 x 500 |
| Flow Range | 2.5 – 250 m³/h |
| Regulator | ERG-S, ERG-SE, ERG-SR, ERG-H1 |
| Inlet Pressure Range | 0.5 – 6 bar (for 21 mbar outlet pressure), 1.5 – 6 bar (for 500 mbar outlet pressure) |
S300

| Usage | Gas networks, industrial & domestic |
| Dimensions | 210 x 535 x 1122 |
| Flow Range | up to 500 m³/h |
| Regulator | ERG-H5 |
| Inlet Pressure Range | up to 6 bar |
ERG-H7

| Pressure Class | PN16 – ANSI 150 |
| Inlet Pressure Range | 1 to 16 bar |
| Outlet Pressure Range | 20 mbar up to 4 bar |
| Flow Range | up to 15000 m³/h |
| Structural Additional Features | with UPSO, with OPSO |
