
| Usage | Gas networks, industrial & domestic |
| Dimensions | 210 x 535 x 1122 |
| Flow Range | up to 500 m3/h |
| Regulator | ERG-H5 |
| Inlet pressure range | up to 6 bar |
| Outlet pressure Range | 15 mbar to 2,5 bar |
| Inlet Connection | CAL25 (suitable for PE connection) |
| Outlet Connection | 2" |
| Security Options | OPS0-UPSO |
| Set includes | B12 filter , gas pressure regulator, inlet and outlet manometer, S300 NonFlammable composite cabinet, cal 25 valve, inlet and outlet relief valves, 2"outlet pipe |
| Usage | Gas networks, industrial & domestic |
| Dimensions | 210 x 535 x 1122 |
| Flow Range | up to 500 m3/h |
| Regulator | ERG-H5 |
| Inlet pressure range | up to 6 bar |
| Outlet pressure Range | 15 mbar to 2,5 bar |
| Inlet Connection | CAL25 (suitable for PE connection) |
| Outlet Connection | 2" |
| Security Options | OPS0-UPSO |
| Set includes | B12 filter , gas pressure regulator, inlet and outlet manometer, S300 NonFlammable composite cabinet, cal 25 valve, inlet and outlet relief valves, 2"outlet pipe |
