EGF

| Pressure Class | PN1 |
| Size | ½” up to 2” threaded (female) and DN65, DN80, DN100 flanged |
| Filter | 50 microns (10-20 microns available at request) |
| Temperature Range | -20°C to +60°C |
| Usage | City gas networks and gas pipelines in commercial & industrial areas |
ZEVS Series

| Position | Normally Closed, Energized to open |
| Valve Speed | Slow Open Fast Close Type (SOFC) |
| Operation Type | Automatic On/OFF |
| Supply Voltage | 230 VAC (-15%+10%) 50/60Hz |
| Sizes | DN10 (3/8”) to DN200 (8”) |
ZEVR Series

| Position | Normally Closed, Energized to open |
| Valve Speed | Fast Open Fast Close Type (FOFC) |
| Operation Type | Automatic On/OFF |
| Supply Voltage | 230 VAC (-15%+10%) 50/60Hz |
| Sizes | DN10 (3/8”) to DN200 (8”) |
ZEV Series

| Position | Normally Closed, Energized to open |
| Valve Speed | Fast Open Fast Close Type (FOFC) |
| Operation Type | Automatic On/OFF |
| Supply Voltage | 12VDC to 230 VAC 50/60Hz |
| Sizes | DN10 (3/8”) to DN200 (8”) |
ZEV Series – Energy Saving

| Position | Normally Closed, Energized to open |
| Valve Speed | Fast Open Fast Close Type (FOFC) |
| Operation Type | Automatic On/OFF |
| Supply Voltage | 230 VAC 50/60Hz |
| Sizes | DN10 to DN80 |
MacR6

| Type | Digital Data Logger |
| Atex Certification | Up to Zone 0 |
| Compatibility | Diaphragm, RPD & Turbine Meters (Pulse Based) |
| Modem | Inbuilt GSM/GPRS |
| Battery Life | Up to 5 years |
MacR6-Z0-P

| Type | Pressure Logger |
| Atex Certification | Zone 0 |
| Pressure Range | 0.8 – 100 bar (optional) |
| Modem | Inbuilt GSM/GPRS |
| Battery Life | Up to 5 years |
MacREJ 5

| Type | Advanced data logger |
| Atex Certification | Zone 0 |
| Parameters | Transmits Inlet & Outlet Pressure, Volume, Flow Temperature, Energy |
| Compatibility | Diaphragm, RPD & Turbine Gas Meters (Pulse Based) |
| Modem | Inbuilt GSM/GPRS |
MacBAT 5

| Type | Electronic volume corrector |
| Atex Certification | Zone 0 |
| Pressure Range | 0.8 – 100 bar (Optional) |
| Temperature Range | -25 to +70 °C |
| Modem | Inbuilt GSM/GPRS/LTE (Optional) |
ZT G-1.6s, G-2.5s, G-4s

| Flow Range | 0.016 – 6 m³/hr |
| Max. Pressure | 500 mbar |
| Size | ¾” BSP/ NPT/ BSPT Threaded |
| Cyclic Volume | 1.2 dm³ |
| Smart Compatibility | Yes (Inbuilt Smart Index) |
