It is an electrical alarm device constantly working, set on a stable place and creates an output signal that activates the stopper and/or auxiliary devices with a visual and audio warnings. It works with 230V AC 50/60 Hz network voltage.

| Usage | Home, Office etc. |
| Detects Gases | Methane (natural gas), LPG (liquefied petroleum gas) |
| Device Type | Type A (visual alarm, audible alarm and output signal) |
| Operating Voltage | 230V AC 50‐60 Hz ; ± %10 |
| Power Consumption | 3VA |
| Protection Class | IPX2D |
| OutputSignal (relay contact) | 230V AC / 7A (normally open) |
| Sensor Type | Semiconductor |
| Calibration Time | 1 minute |
| Response Time | 30 seconds |
| Sound Intensity | 85Db |
| Body Material | ABS |
| Ambient Temperature Range | ‐10°C up to 50°C |
| Operating Humidity | 10%–90% |
| Visual Warning | Green-System Enabled Error Yellow, Red-Alarm |
| According to Directives | 2006/95/EC, 89/336/EC |
| According to Standards | EN 50194‐1, EN 50270, EN 60335‐1 |
| Usage | Home, Office etc. |
| Detects Gases | Methane (natural gas), LPG (liquefied petroleum gas) |
| Device Type | Type A (visual alarm, audible alarm and output signal) |
| Operating Voltage | 230V AC 50‐60 Hz ; ± %10 |
| Power Consumption | 3VA |
| Protection Class | IPX2D |
| OutputSignal (relay contact) | 230V AC / 7A (normally open) |
| Sensor Type | Semiconductor |
| Calibration Time | 1 minute |
| Response Time | 30 seconds |
| Sound Intensity | 85Db |
| Body Material | ABS |
| Ambient Temperature Range | ‐10°C up to 50°C |
| Operating Humidity | 10%–90% |
| Visual Warning | Green-System Enabled Error Yellow, Red-Alarm |
| According to Directives | 2006/95/EC, 89/336/EC |
| According to Standards | EN 50194‐1, EN 50270, EN 60335‐1 |
